SERIES 2000 MATERIAL LIFT

The Series 2000 material lift is designed for heavy-duty lifting in construction and HVAC work. It is available in four models with capacities ranging from 650 – 1,000 lbs / 294 – 450 kg. Lifting heights range from 10 – 25 feet / 3.05 – 7.62 m, providing flexible use cases. The lift fits easily through doorways and includes an integrated lifting eye for aerial transport. A pulley guard ensures full cable coverage, enhancing operator safety. Reversible forks maximize vertical lifting height. Tool-free plunger pins simplify assembly and disassembly. The internal cable routing keeps the lift safe and clean. It supports several accessories, including pipe cradles, boom assemblies, and trays. The Series 2000 is a versatile and rugged lift for demanding work environments.

Category

Description

Handles load from 650 – 1,000 lbs / 295 – 450 kg

Lifting heights range from 10 – 25 ft / 3.05 – 7.62 m

360° cable guard for enhanced safety

Reversible forks for maximum height flexibility

Integrated lifting eye allows for aerial transport 

Plunger pins enable tool-free adjustments 

Specifications

Operational Dimensions

Model No.  Height Stowed  Length Stowed  Height Operating  Width with Stabilizer Legs  Ground Clearance  Load Height Min.  Max. Height Forks Down  Max. Height Forks Reversed 
2010  6′ 4″ / 1.93 m  34″ / 0.86 m  6′ 4″ / 1.93 m  6′ 2″ / 1.86 m  2½” / 64 mm  6″ / 152 mm  9′ 7½” / 2.9 m  11′ 7⅛” / 3.5 m 
2015  6′ 4″ / 1.93 m  34″ / 0.86 m  6′ 4″ / 1.93 m  6′ 2″ / 1.86 m  2½” / 64 mm  6″ / 152 mm  14′ 2¾” / 4.3 m  16′ 2½” / 4.9 m 
2020  6′ 4″ / 1.93 m  34″ / 0.86 m  6′ 4″ / 1.93 m  6′ 2″ / 1.86 m  2½” / 64 mm  6″ / 152 mm  18′ 10″ / 5.7 m  20′ 9¾” / 6.3 m 
2025  6′ 4″ / 1.93 m  34″ / 0.86 m  6′ 4″ / 1.93 m  6′ 2″ / 1.86 m  2½” / 64 mm  6″ / 152 mm  23′ 5⅜” / 7.1 m  25′ 5⅛” / 7.7 m 
Model No.  Part No.  Description  Footprint  Lifting Height  Load Capacity 
2010  783700  2010 Material Lift  5′ 2″ x 31¼” / 1.57 x 0.8 m  10 ft / 3.05 m  1,000 lbs. / 450 kg 
2015  783701  2015 Material Lift  5′ 2″ x 31¼” / 1.57 x 0.8 m  15 ft / 4.57 m  800 lbs. / 363 kg 
2020  783702  2020 Material Lift  6′ 1″ x 31¼” / 1.84 x 0.8 m  20 ft / 6.10 m  800 lbs. / 363 kg 
2025  783703  2025 Material Lift  6′ 1″ x 31¼” / 1.84 x 0.8 m  25 ft / 7.62 m  650 lbs. / 295 kg 
2010G  783223  2010 Material Lift – Galvanized  5′ 2″ x 31¼” / 1.57 x 0.8 m  10 ft / 3.05 m  1,000 lbs. / 450 kg 
2015G  786781  2015 Material Lift – Galvanized  5′ 2″ x 31¼” / 1.57 x 0.8 m  15 ft / 4.57 m  800 lbs. / 363 kg 
2020G  786782  2020 Material Lift – Galvanized  6′ 1″ x 31¼” / 1.84 x 0.8 m  20 ft / 6.10 m  800 lbs. / 363 kg 
2025G  786783  2025 Material Lift – Galvanized  6′ 1″ x 31¼” / 1.84 x 0.8 m  25 ft / 7.62 m  650 lbs. / 295 kg 
OPTIONAL MATERIAL LIFTS™ ACCESSORIES 
2000MBK  783881  Mast Brake Kit  n/a  n/a  n/a 
PCRADLE  783705  Pipe Cradle (pair)  n/a  n/a  n/a 
BOOMA  783642  Boom Assembly  n/a  n/a  n/a 
TA  786320  Tray Assembly  n/a  n/a  n/a 
CFEXTKIT  783691  Fork Extension Kit  n/a  n/a  n/a 
10WKIT  7836736  10″ wheel kit  n/a  n/a  n/a 

 

Shipping Dimensions

Model No.  Part No.  Description  Shipping Weight  Shipping Dimensions 
2010  783700  2010 Material Lift  284 lbs / 129 kg  36 x 30 x 80″ / 914 × 762 × 2,032 mm 
2015  783701  2015 Material Lift  322 lbs / 146 kg  36 x 30 x 80″ / 914 × 762 × 2,032 mm 
2020  783702  2020 Material Lift  396 lbs / 180 kg  36 x 30 x 80″ / 914 × 762 × 2,032 mm 
2025  783703  2025 Material Lift  490 lbs / 222 kg  40 x 30 x 80″ / 1,016 × 762 × 2,032 mm 
2010G  783223  2010 Material Lift – Galvanized  284 lbs / 129 kg  36 x 30 x 80″ / 914 × 762 × 2,032 mm 
2015G  786781  2015 Material Lift – Galvanized  322 lbs / 146 kg  36 x 30 x 80″ / 914 × 762 × 2,032 mm 
2020G  786782  2020 Material Lift – Galvanized  396 lbs / 180 kg  36 x 30 x 80″ / 914 × 762 × 2,032 mm 
2025G  786783  2025 Material Lift – Galvanized  490 lbs / 222 kg  40 x 30 x 80″ / 1,016 × 762 × 2,032 mm 
OPTIONAL MATERIAL LIFTS™ ACCESSORIES
2000MBK  783881  Mast Brake Kit  n/a  n/a 
PCRADLE  783705  Pipe Cradle (pair)  n/a  n/a 
BOOMA  783642  Boom Assembly  n/a  n/a 
TA  786320  Tray Assembly  n/a  n/a 
CFEXTKIT  783691  Fork Extension Kit  n/a  n/a 
10WKIT  7836736  10″ wheel kit  n/a  n/a 
Part No.  Description  Max. Height  Lifting Capacity  Lift Weight  Shipping Weight 
783700  Material Lift 2010  11 ft 7⅛” / 3.5 m  1,000 lbs / 455.0 kg  188 lbs / 85.5 kg  223 lbs / 104.4 kg 
783701  Material Lift 2015  16 ft 2½” / 4.9 m  800 lbs / 360.0 kg  280 lbs / 127.3 kg  315 lbs / 143.2 kg 
783702  Material Lift 2020  20 ft 9¾” / 6.3 m  800 lbs / 360.0 kg  355 lbs / 161.4 kg  390 lbs / 177.3 kg 
783703  Material Lift 2025  25 ft 5⅛” / 7.7 m  650 lbs / 300.0 kg  430 lbs / 195.5 kg  465 lbs / 211.4 kg 

Downloads

Series 2000 Material Lift Brochure

Series 2000 Material Lifts Operator’s Manual

Series 2000 Material Lifts Parts Manual