Description
Features:
- QUICK | Aligns pipes easily and fast
- EFFICIENT | Good choice when aligning pipes with no reforming required
Cage Clamp Cross Bar Designs
Tack-type straight cross bars have flared ends so pipes can be moved easily into position and clamped. After the pipe is tack welded, the clamp is removed from the pipe and the weld is completed. | |
No-tack cross bars are arched to permit a full-circle weld without removing the Clamp. The no-tack Clamp can help increase welding quality and efficiency. |
Specifications
Tack Type Model | No Tack Type Model | Pipe Size Range (in / mm) | Est. Shipping Weight (lbs / kg) |
01.0505.H16 | N/A | 16 (406) | 125 (56.3) |
01.0505.H18 | N/A | 18 (457) | 130 (58.5) |
01.0505.H20 | 01.0505.HN20 | 20 (508) | 138 (62.1) |
01.0505.H22 | 01.0505.HN22 | 22 (559) | 142 (63.9) |
01.0505.H24 | 01.0505.HN24 | 24 (610) | 148 (66.6) |
01.0505.H26 | 01.0505.HN26 | 26 (660) | 150 (67.5) |
01.0505.H26 | 01.0505.HN26 | 28 (711) | 154 (69.3) |
01.0505.H30 | 01.0505.HN30 | 30 (762) | 165 (74.3) |
01.0505.H32 | 01.0505.HN32 | 32 (812) | 175 (78.8) |
01.0505.H34 | 01.0505.HN34 | 34 (864) | 190 (85.5) |
01.0505.H36 | 01.0505.HN36 | 36 (914) | 240 (108) |
01.0505.H38 | 01.0505.HN38 | 38 (965) | 244 (109.8) |
01.0505.H40 | 01.0505.HN40 | 40 (1016) | 295 (132.8) |
01.0505.H42 | 01.0505.HN42 | 42 (1219) | 320 (144) |
01.0505.H48 | 01.0505.HN48 | 48 (127) | 344 (154.8) |
01.0505.H54 | 01.0505.HN54 | 54 (1372) | 387 (175.5) |
01.0505.H60 | 01.0505.HN60 | 60 (1524) | 430 (1524) |
01.0505.H00 – Hydraulic Jack – Works on all Hydraulic Cage Clamp Sizes
Clamps with stainless steel contact points or for odd-size pipe available on request.
Add SS at end of part number for stainless steel.