Description
Capable of reforming pipe with an out-of-round condition of up to 2” (51 mm), this clamp’s performance comes from the heavy-duty oval shaped Side Plates, Latching Mechanism, and flip-up Jackbars for mating pipes and fittings. The Mega Rim’s hinged flip-up Jackbars are precisely positioned on the Clamp so they can be be rotated away from the primary pipe for insertion of the mating pipe, valve or fitting and to facilitate welding and grinding. The independent pivoting pads of the Jackscrews compensate for uneven pipe surfaces. To avoid the risk of contamination, all surfaces of the Mega Rim Clamp that contact the pipe are made of stainless steel.
Features:
- EXTREME CAPACITY | Reforms even high tensile strength pipe
- ACCURATE | Corrects out-of-round conditions up to 2” (51 mm)
- VERSATILE | Allows for 100% weld and grind without releasing clamp pressure
Reforming Capability – Maximum Wall Thickness for Specified Material Tensile Strength
Clamp Type | Pipe Tensile Strength | Pipe Diameter in (mm) | ||||||
PSI | MPA | 4”-12” (102 -305) |
14”-24” (356 -610) |
26”-30” (660 -762) |
32”-48” (813 -1289) |
50”-60” (1270 -1524) |
62”-72” (1575 -1829) |
|
Pipe Wall Thickness in (mm) | ||||||||
Mega Rim | 45,000 | 310 | 1/2” (11) | 3/4” (19) | 1” (25) | 1-1/8” (29) | 1-1/4” (32) | 1-3/8” (35) |
65,000 | 448 | 7/16” (11) | 5/8” (16) | 3/4” (19) | 1” (25) | 1-1/8” (29) | 1-3/8” (35) | |
70,000 | 483 | 3/8” (10) | 1/2” (13) | 3/4” (19) | 7/8” (22) | 1” (25) | 1-1/4” (32) | |
80,000 | 552 | 3/8” (10) | 1/2” (13) | 5/8” (16) | 3/4” (19) | 1” (25) | 1-1/8” (29) |
Specifications
Model | Pipe Size Range (in / mm) | Est. Shipping Weight |
D711-0608M | 6-8 / 152-203 | Contact Mathey Dearman Sales for Latest Information |
D711-0810M | 8-10 / 203-254 | |
D711-1012M | 10-12 / 254-305 | |
D711-1214M | 12-14 / 305-356 | |
D711-1416M | 14-16 / 356-508 | |
D711-1618M | 10-54 / 254-1372 | |
D711-1420M | 14-20 / 356-508 | |
D711-1824M | 18-24 / 457-610 | |
D711-2026M | 20-26 / 508-660 | |
D711-2228M | 22-28 / 559-711 | |
D711-2632M | 26-32 / 660-813 | |
D711-3036M | 30-36 / 762-914 | |
D711-3440M | 34-40 / 864-1016 | |
D711-3844M | 38-44 / 965-1118 | |
D711-4248M | 42-48 / 1067-1219 | |
D711-4450M | 44-50 / 1118-1270 | |
D711-4652M | 46-52 / 1168-1321 | |
D711-5056M | 50-56 / 1270-1422 | |
D711-5460M | 54-60 / 1372-1524 | |
D711-5864M | 58-64 / 1473-1626 | |
D711-6268M | 62-68 / 1575-1727 | |
D711-6672M | 66-72 / 1676-1829 |
WARNINGS: CONTACT MATHEY DEARMAN WHEN PIPE IS CLAD WITH MATERIALS SUCH AS ICONEL OR TITANIUM. AS TEMPERATURES FALL BELOW 0 DEGREES FARENHEIT (-18 CELCIUS), REFORMING CAPABILTY RAPIDLY DECREASES.