Rim Clamps

Mathey Dearman Rim Clamps are built for tough reforming jobs and are ideal for applications requiring 100% weld and grind without releasing clamping pressure. Symetrically placed Jackscrews apply pressure on high points to precisely reform and align pipe or shells. All surfaces of the Rim Clamp in contact with the pipe are made of stainless steel enabling the Clamp to be used on a variety of materials.

Description

Mathey Dearman Rim Clamps will reform 45,000 PSI tensile strength pipe up to Schedule 80, with out-of-round conditions up to 2” (51 mm), depending on wall thickness.

The 14″ to 16″ (356 mm to 406 mm) and larger Rim Clamp closes over the pipe automatically, for quick and simple operation.

Features:
  • ACCURATE | Apply reforming pressure exactly where required
  • STRONG | Corrects out-of-round conditions up to 2” (51 mm)
  • EASY | Self-latching design (14″ / 356mm and larger) makes installation simple and safe
  • VERSATILE | Handles a range of pipe sizes and materials

Reforming Capability – Maximum Wall Thickness for Specified Material Tensile Strength

Clamp Type Pipe Tensile Strength Pipe Diameter in (mm)
PSI MPA 4”-12”
(102 -305)
14”-24”
(356 -610)
26”-30”
(660 -762)
32”-48”
(813 -1289)
50”-60”
(1270 -1524)
62”-72”
(1575 -1829)
Pipe Wall Thickness in (mm)*
Rim Clamp 45,000 310 1/2” (13) 3/4” (19) 7/8” (22) 1” (25) 1-1/8” (29) 1-1/4” (32)

Specifications

Model Pipe Size Range (in / mm) Est. Shipping Weight
D711-0406 4-6 / 102-152 40 lbs / 18 kg
D711-0608 6-8 / 152-203 30 lbs / 22.5 kg
D711-0810 8-10 / 203-254 70 lbs / 31.5 kg
D711-1012 10-12 / 254-305 90 lbs / 40.5 kg
D711-1214 12-14 / 305-356 120 lbs / 54 kg
D711-1416 14-16 / 356-508 190 lbs / 85.5 kg
D711-1618 10-54 / 254-1372 240 lbs / 108 kg
D711-1420 14-20 / 356-508 280 lbs / 126 kg
D711-1824 18-24 / 457-610 350 lbs / 157.5 kg
D711-2026 20-26 / 508-660 360 lbs / 162 kg
D711-2228 22-28 / 559-711 380 lbs / 171 kg
D711-2632 26-32 / 660-813 400 lbs / 180 kg
D711-3036 30-36 / 762-914 420 lbs / 189 kg
D711-3440 34-40 / 864-1016 450 lbs / 202.5 kg
D711-3844 38-44 / 965-1118 490 lbs / 220.5 kg
D711-4248 42-48 / 1067-1219 510 lbs / 229.5 kg
D711-4450 44-50 / 1118-1270 575 lbs / 258.75 kg
D711-4652 46-52 / 1168-1321 610 lbs / 274.5 kg
D711-5056 50-56 / 1270-1422 680 lbs / 308 kg
D711-5460 54-60 / 1372-1524 750 lbs / 337.5 kg
D711-5864 58-64 / 1473-1626 820 lbs / 369 kg
D711-6268 62-68 / 1575-1727 880 lbs / 396 kg
D711-6672 66-72 / 1676-1829 950 lbs / 427.5 kg

*Calculations based on material temperature of 72° F (22° C)