Description
Features:
- Our three models work on a range of pipe diameters from 1½” to 12”
- Compact design and lightweight high-strength aluminum construction
- Easily installed and operated by one person
- Low current-draw electrical system can be powered from any common 15 AMP, 115 or 230 volt outlet
- Create precision shapes in minutes not hours
- One machine replaces literally thousands of saddle templates, contour templates or paper patterns
- Dramatically speeds cutting and reduces or eliminates grinding
- Trial and error manual fit-up is a thing of the past along with its wasted time and materials
- Complete field portability
CNC Saddle Machine Kit includes:
- 115 VAC/230 VAC CNC Saddle Machine with software
- Personal Computer running Windows XP or later operating system
- Fully adjustable torch arm
- Torch carrier assembly – for mounting of torch arm
- Spacer bolts or step spacers are required to mount the machine to different pipe sizes
- Parts and operating manual
- User friendly Microsoft Windows based software and laptop computer
- Heavy-duty storage container
Not Included:
- Machine cutting torch
Specifications
Machine Model | MSA | 1SA | 2SA | |
Individual CNC Unit and Software | 03.0117.MSA | 03.0117.1SA | 03.0117.2SA | |
3 Unit Package and Software (MSA, 1SA, 2SA) | 03.0117.SET | |||
Software Only | 03.0117.000 | |||
Pipe Size | in | 1.5-4 | 3-8 | 6-12 |
mm | 38-102 | 76-203 | 152-305 | |
Machine Weight | lbs/kg | 36 / 16.3 | 43 / 19.5 | 52 / 23.6 |
Est. Shipping Weight | lbs/kg | 85 / 38.5 | 90 / 40.8 | 100 / 45.4 |
Shipping Dimensions | in | 31 (length) x 27 (width) x 21 (height) | ||
mm | 787 (length) x 686 (width) x 533 (height) | |||
Includes Spacers to cut pipe sizes | in | 2, 3, 4 | 3, 4, 6, 8 | 6, 8, 10, 12 |
mm | 51, 76, 102 | 76, 102, 152, 203 | 152, 203, 254, 305 |
Cutting Parameters
Model | NPS | OD (in/mm) | Available Travel Length (in/mm) | Axial Cut Distance (in/mm) | Max. Allowable Miter Cut Angle (Deg.) |
MSA
1SA 2SA |
1 1/2 | 1.9 / 48 | 14 / 336 | 13.52 / 343 | 82 |
2 | 2.375 / 60 | 13.47 / 342 | 80 | ||
2 1/2 | 2.875 / 73 | 13.53 / 344 | 78 | ||
3 | 3.5 / 89 | 13.06 / 332 | 75 | ||
3 1/2 | 4 / 102 | 13.95 / 354 | 74 | ||
4 | 4.5 / 114 | 13.85 / 352 | 72 | ||
5 | 5.563 / 141 | 13.77 / 350 | 68 | ||
6 | 6.625 / 168 | 13.58 / 345 | 64 | ||
8 | 8.625 / 219 | 13.80 / 351 | 58 | ||
10 | 10.75 / 273 | 13.76 / 350 | 52 | ||
12 | 12.75 / 324 | 13.67 / 347 | 47 |
Innovative pipefitter-friendly software interface:
Step-by-step software gives you complete control:
- Operates on a common laptop computer running Windows XP, or later, operating system
- The computer interface is designed for pipefitters not programmers
- Intuitive software with a short learning curve
- Complete speed and position control during the cutting process
- Plasma torch ignition and stop control with the press of a button
- Laptop computer is included with aCNC Saddle Machine